StationName | Long | Lat | ModuleName | ModuleType |
La Parallèle | -7.62675 | 33.593777 | Ext///Module | Outdoor |
Timestamp | Timezone : Africa/Casablanca | Temperature | Humidity | |
1474283990 | 2016/09/19 12:19:50 | 22.8 | 75 | |
1474284299 | 2016/09/19 12:24:59 | 22.9 | 75 | |
1474284555 | 2016/09/19 12:29:15 | 22.9 | 75 | |
1474284863 | 2016/09/19 12:34:23 | 23 | 75 | |
1474285170 | 2016/09/19 12:39:30 | 23.1 | 75 | |
1474285478 | 2016/09/19 12:44:38 | 23.1 | 75 | |
1474285786 | 2016/09/19 12:49:46 | 23.2 | 74 | |
1474286092 | 2016/09/19 12:54:52 | 23.2 | 74 | |
1474286400 | 2016/09/19 13:00:00 | 23.2 | 74 | |
1474286708 | 2016/09/19 13:05:08 | 23.2 | 74 | |
1474287016 | 2016/09/19 13:10:16 | 23.1 | 74 | |
1474287271 | 2016/09/19 13:14:31 | 23.1 | 74 | |
1474287579 | 2016/09/19 13:19:39 | 23.1 | 74 | |
1474287887 | 2016/09/19 13:24:47 | 23.2 | 74 | |
1474288194 | 2016/09/19 13:29:54 | 23.2 | 74 | |
1474288503 | 2016/09/19 13:35:03 | 23.3 | 74 | |
1474288810 | 2016/09/19 13:40:10 | 23.4 | 74 | |
1474289117 | 2016/09/19 13:45:17 | 23.5 | 73 | |
1474289425 | 2016/09/19 13:50:25 | 23.6 | 73 | |
1474289733 | 2016/09/19 13:55:33 | 23.4 | 73 | |
1474289990 | 2016/09/19 13:59:50 | 23.3 | 74 | |
1474290297 | 2016/09/19 14:04:57 | 23.3 | 75 | |
1474290605 | 2016/09/19 14:10:05 | 23.4 | 75 | |
1474290911 | 2016/09/19 14:15:11 | 23.5 | 74 | |
1474291219 | 2016/09/19 14:20:19 | 23.6 | 75 | |
1474291528 | 2016/09/19 14:25:28 | 23.6 | 74 | |
1474291835 | 2016/09/19 14:30:35 | 23.5 | 74 | |
1474292142 | 2016/09/19 14:35:42 | 23.5 | 75 | |
1474292450 | 2016/09/19 14:40:50 | 23.5 | 75 | |
1474292706 | 2016/09/19 14:45:06 | 23.5 | 75 | |
1474293014 | 2016/09/19 14:50:14 | 23.6 | 75 | |
1474293322 | 2016/09/19 14:55:22 | 23.6 | 75 | |
1474293630 | 2016/09/19 15:00:30 | 23.6 | 75 | |
1474293936 | 2016/09/19 15:05:36 | 23.7 | 75 | |
1474294244 | 2016/09/19 15:10:44 | 23.8 | 74 | |
1474294552 | 2016/09/19 15:15:52 | 23.9 | 74 | |
1474294859 | 2016/09/19 15:20:59 | 23.8 | 74 | |
1474295167 | 2016/09/19 15:26:07 | 23.9 | 75 | |
1474295423 | 2016/09/19 15:30:23 | 24.1 | 74 | |
1474295732 | 2016/09/19 15:35:32 | 24.4 | 74 | |
1474296039 | 2016/09/19 15:40:39 | 24.8 | 72 | |
1474296346 | 2016/09/19 15:45:46 | 25.1 | 71 | |
1474296654 | 2016/09/19 15:50:54 | 25.2 | 71 | |
1474296962 | 2016/09/19 15:56:02 | 25.3 | 71 | |
1474297270 | 2016/09/19 16:01:10 | 25.3 | 69 | |
1474297577 | 2016/09/19 16:06:17 | 25.2 | 70 | |
1474297884 | 2016/09/19 16:11:24 | 25.2 | 70 | |
1474298192 | 2016/09/19 16:16:32 | 25.4 | 71 | |
1474298448 | 2016/09/19 16:20:48 | 25.6 | 70 | |
1474298756 | 2016/09/19 16:25:56 | 25.8 | 69 | |
1474299012 | 2016/09/19 16:30:12 | 25.8 | 68 | |
1474299372 | 2016/09/19 16:36:12 | 25.7 | 69 | |
1474299680 | 2016/09/19 16:41:20 | 25.7 | 70 | |
1474299986 | 2016/09/19 16:46:26 | 25.7 | 70 | |
1474300294 | 2016/09/19 16:51:34 | 25.9 | 70 | |
1474300601 | 2016/09/19 16:56:41 | 25.9 | 69 | |
1474300909 | 2016/09/19 17:01:49 | 25.7 | 70 | |
1474301165 | 2016/09/19 17:06:05 | 25.5 | 71 | |
1474301473 | 2016/09/19 17:11:13 | 25.5 | 71 | |
1474301781 | 2016/09/19 17:16:21 | 25.4 | 71 | |
1474302088 | 2016/09/19 17:21:28 | 25.5 | 71 | |
1474302396 | 2016/09/19 17:26:36 | 25.4 | 71 | |
1474302703 | 2016/09/19 17:31:43 | 25.3 | 71 | |
1474303011 | 2016/09/19 17:36:51 | 25.2 | 72 | |
1474303319 | 2016/09/19 17:41:59 | 25 | 71 | |
1474303626 | 2016/09/19 17:47:06 | 25 | 72 | |
1474303934 | 2016/09/19 17:52:14 | 25 | 72 | |
1474304190 | 2016/09/19 17:56:30 | 25.4 | 72 | |
1474304498 | 2016/09/19 18:01:38 | 25.6 | 70 | |
1474304806 | 2016/09/19 18:06:46 | 25.5 | 69 | |
1474305113 | 2016/09/19 18:11:53 | 25.4 | 70 | |
1474305421 | 2016/09/19 18:17:01 | 25.2 | 70 | |
1474305728 | 2016/09/19 18:22:08 | 25 | 70 | |
1474306035 | 2016/09/19 18:27:15 | 24.8 | 70 | |
1474306343 | 2016/09/19 18:32:23 | 24.6 | 70 | |
1474306651 | 2016/09/19 18:37:31 | 24.4 | 70 | |
1474306908 | 2016/09/19 18:41:48 | 24.2 | 71 | |
1474307215 | 2016/09/19 18:46:55 | 24 | 72 | |
1474307523 | 2016/09/19 18:52:03 | 24 | 72 | |
1474307830 | 2016/09/19 18:57:10 | 23.9 | 73 | |
1474308138 | 2016/09/19 19:02:18 | 23.8 | 73 | |
1474308446 | 2016/09/19 19:07:26 | 23.7 | 73 | |
1474308753 | 2016/09/19 19:12:33 | 23.6 | 74 | |
1474309061 | 2016/09/19 19:17:41 | 23.4 | 74 | |
1474309369 | 2016/09/19 19:22:49 | 23.3 | 74 | |
1474309676 | 2016/09/19 19:27:56 | 23.2 | 74 | |
1474309932 | 2016/09/19 19:32:12 | 23.1 | 74 | |
1474310240 | 2016/09/19 19:37:20 | 23 | 75 | |
1474310548 | 2016/09/19 19:42:28 | 22.9 | 76 | |
1474310855 | 2016/09/19 19:47:35 | 22.7 | 77 | |
1474311163 | 2016/09/19 19:52:43 | 22.6 | 77 | |
1474311471 | 2016/09/19 19:57:51 | 22.5 | 77 | |
1474311778 | 2016/09/19 20:02:58 | 22.4 | 77 | |
1474312086 | 2016/09/19 20:08:06 | 22.4 | 78 | |
1474312393 | 2016/09/19 20:13:13 | 22.3 | 78 | |
1474312650 | 2016/09/19 20:17:30 | 22.3 | 78 | |
1474312957 | 2016/09/19 20:22:37 | 22.2 | 79 | |
1474313265 | 2016/09/19 20:27:45 | 22.1 | 79 | |
1474313573 | 2016/09/19 20:32:53 | 22.1 | 79 | |
1474313880 | 2016/09/19 20:38:00 | 22 | 79 | |
1474314188 | 2016/09/19 20:43:08 | 22 | 79 | |
1474314495 | 2016/09/19 20:48:15 | 21.9 | 80 | |
1474314803 | 2016/09/19 20:53:23 | 21.9 | 80 | |
1474315111 | 2016/09/19 20:58:31 | 21.8 | 80 | |
1474315367 | 2016/09/19 21:02:47 | 21.8 | 80 | |
1474315675 | 2016/09/19 21:07:55 | 21.7 | 80 | |
1474315982 | 2016/09/19 21:13:02 | 21.7 | 80 | |
1474316290 | 2016/09/19 21:18:10 | 21.7 | 81 | |
1474316598 | 2016/09/19 21:23:18 | 21.6 | 81 | |
1474316905 | 2016/09/19 21:28:25 | 21.6 | 81 | |
1474317213 | 2016/09/19 21:33:33 | 21.6 | 81 | |
1474317520 | 2016/09/19 21:38:40 | 21.6 | 81 | |
1474317828 | 2016/09/19 21:43:48 | 21.5 | 81 | |
1474318135 | 2016/09/19 21:48:55 | 21.5 | 81 | |
1474318391 | 2016/09/19 21:53:11 | 21.5 | 81 | |
1474318700 | 2016/09/19 21:58:20 | 21.5 | 82 | |
1474319007 | 2016/09/19 22:03:27 | 21.5 | 82 | |
1474319315 | 2016/09/19 22:08:35 | 21.5 | 82 | |
1474319622 | 2016/09/19 22:13:42 | 21.5 | 82 | |
1474319930 | 2016/09/19 22:18:50 | 21.4 | 82 | |
1474320238 | 2016/09/19 22:23:58 | 21.4 | 82 | |
1474320544 | 2016/09/19 22:29:04 | 21.4 | 82 | |
1474320852 | 2016/09/19 22:34:12 | 21.3 | 82 | |
1474321109 | 2016/09/19 22:38:29 | 21.3 | 82 | |
1474321417 | 2016/09/19 22:43:37 | 21.3 | 82 | |
1474321724 | 2016/09/19 22:48:44 | 21.3 | 82 | |
1474322032 | 2016/09/19 22:53:52 | 21.2 | 82 | |
1474322340 | 2016/09/19 22:59:00 | 21.2 | 83 | |
1474322647 | 2016/09/19 23:04:07 | 21.2 | 83 | |
1474322955 | 2016/09/19 23:09:15 | 21.1 | 83 | |
1474323263 | 2016/09/19 23:14:23 | 21.1 | 83 | |
1474323570 | 2016/09/19 23:19:30 | 21 | 83 | |
1474323827 | 2016/09/19 23:23:47 | 21 | 84 | |
1474324134 | 2016/09/19 23:28:54 | 21 | 84 | |
1474324442 | 2016/09/19 23:34:02 | 20.9 | 84 | |
1474324749 | 2016/09/19 23:39:09 | 20.9 | 85 | |
1474325057 | 2016/09/19 23:44:17 | 20.8 | 85 | |
1474325365 | 2016/09/19 23:49:25 | 20.8 | 85 | |
1474325672 | 2016/09/19 23:54:32 | 20.8 | 85 | |
1474325980 | 2016/09/19 23:59:40 | 20.7 | 85 | |
1474326287 | 2016/09/20 00:04:47 | 20.7 | 86 | |
1474326594 | 2016/09/20 00:09:54 | 20.7 | 86 | |
1474326850 | 2016/09/20 00:14:10 | 20.7 | 86 | |
1474327159 | 2016/09/20 00:19:19 | 20.6 | 86 | |
1474327467 | 2016/09/20 00:24:27 | 20.6 | 87 | |
1474327774 | 2016/09/20 00:29:34 | 20.6 | 87 | |
1474328082 | 2016/09/20 00:34:42 | 20.6 | 87 | |
1474328389 | 2016/09/20 00:39:49 | 20.6 | 87 | |
1474328696 | 2016/09/20 00:44:56 | 20.6 | 87 | |
1474329005 | 2016/09/20 00:50:05 | 20.6 | 87 | |
1474329312 | 2016/09/20 00:55:12 | 20.5 | 87 | |
1474329569 | 2016/09/20 00:59:29 | 20.5 | 87 | |
1474329876 | 2016/09/20 01:04:36 | 20.5 | 87 | |
1474330183 | 2016/09/20 01:09:43 | 20.5 | 87 | |
1474330491 | 2016/09/20 01:14:51 | 20.4 | 87 | |
1474330799 | 2016/09/20 01:19:59 | 20.4 | 87 | |
1474331107 | 2016/09/20 01:25:07 | 20.4 | 87 | |
1474331414 | 2016/09/20 01:30:14 | 20.4 | 87 | |
1474331722 | 2016/09/20 01:35:22 | 20.4 | 87 | |
1474332030 | 2016/09/20 01:40:30 | 20.4 | 88 | |
1474332337 | 2016/09/20 01:45:37 | 20.4 | 88 | |
1474332594 | 2016/09/20 01:49:54 | 20.4 | 88 | |
1474332901 | 2016/09/20 01:55:01 | 20.3 | 87 | |
1474333209 | 2016/09/20 02:00:09 | 20.3 | 87 | |
1474333516 | 2016/09/20 02:05:16 | 20.3 | 87 | |
1474333824 | 2016/09/20 02:10:24 | 20.2 | 87 | |
1474334132 | 2016/09/20 02:15:32 | 20.2 | 87 | |
1474334439 | 2016/09/20 02:20:39 | 20.2 | 87 | |
1474334747 | 2016/09/20 02:25:47 | 20.1 | 87 | |
1474335054 | 2016/09/20 02:30:54 | 20.1 | 87 | |
1474335310 | 2016/09/20 02:35:10 | 20.1 | 87 | |
1474335618 | 2016/09/20 02:40:18 | 20 | 87 | |
1474335925 | 2016/09/20 02:45:25 | 20 | 87 | |
1474336234 | 2016/09/20 02:50:34 | 20 | 88 | |
1474336541 | 2016/09/20 02:55:41 | 20 | 88 | |
1474336849 | 2016/09/20 03:00:49 | 20 | 88 | |
1474337157 | 2016/09/20 03:05:57 | 20 | 89 | |
1474337464 | 2016/09/20 03:11:04 | 20 | 89 | |
1474337772 | 2016/09/20 03:16:12 | 20 | 89 | |
1474338028 | 2016/09/20 03:20:28 | 20 | 89 | |
1474338336 | 2016/09/20 03:25:36 | 20 | 89 | |
1474338643 | 2016/09/20 03:30:43 | 19.9 | 89 | |
1474338951 | 2016/09/20 03:35:51 | 19.9 | 89 | |
1474339259 | 2016/09/20 03:40:59 | 19.8 | 89 | |
1474339566 | 2016/09/20 03:46:06 | 19.8 | 89 | |
1474339874 | 2016/09/20 03:51:14 | 19.8 | 89 | |
1474340182 | 2016/09/20 03:56:22 | 19.8 | 89 | |
1474340489 | 2016/09/20 04:01:29 | 19.7 | 89 | |
1474340745 | 2016/09/20 04:05:45 | 19.7 | 89 | |
1474341053 | 2016/09/20 04:10:53 | 19.7 | 89 | |
1474341361 | 2016/09/20 04:16:01 | 19.6 | 89 | |
1474341667 | 2016/09/20 04:21:07 | 19.6 | 90 | |
1474341975 | 2016/09/20 04:26:15 | 19.6 | 90 | |
1474342283 | 2016/09/20 04:31:23 | 19.6 | 90 | |
1474342590 | 2016/09/20 04:36:30 | 19.6 | 90 | |
1474342898 | 2016/09/20 04:41:38 | 19.7 | 90 | |
1474343205 | 2016/09/20 04:46:45 | 19.6 | 90 | |
1474343462 | 2016/09/20 04:51:02 | 19.5 | 90 | |
1474343769 | 2016/09/20 04:56:09 | 19.5 | 90 | |
1474344077 | 2016/09/20 05:01:17 | 19.5 | 90 | |
1474344385 | 2016/09/20 05:06:25 | 19.5 | 90 | |
1474344693 | 2016/09/20 05:11:33 | 19.5 | 90 | |
1474345001 | 2016/09/20 05:16:41 | 19.5 | 90 | |
1474345307 | 2016/09/20 05:21:47 | 19.5 | 90 | |
1474345615 | 2016/09/20 05:26:55 | 19.5 | 90 | |
1474345924 | 2016/09/20 05:32:04 | 19.5 | 90 | |
1474346231 | 2016/09/20 05:37:11 | 19.5 | 90 | |
1474346487 | 2016/09/20 05:41:27 | 19.6 | 90 | |
1474346794 | 2016/09/20 05:46:34 | 19.6 | 90 | |
1474347103 | 2016/09/20 05:51:43 | 19.7 | 90 | |
1474347411 | 2016/09/20 05:56:51 | 19.7 | 90 | |
1474347718 | 2016/09/20 06:01:58 | 19.8 | 90 | |
1474348026 | 2016/09/20 06:07:06 | 19.8 | 89 | |
1474348332 | 2016/09/20 06:12:12 | 19.9 | 89 | |
1474348640 | 2016/09/20 06:17:20 | 19.9 | 89 | |
1474348949 | 2016/09/20 06:22:29 | 20 | 89 | |
1474349205 | 2016/09/20 06:26:45 | 20 | 89 | |
1474349513 | 2016/09/20 06:31:53 | 20.1 | 89 | |
1474349820 | 2016/09/20 06:37:00 | 20.1 | 89 | |
1474350128 | 2016/09/20 06:42:08 | 20.1 | 88 | |
1474350435 | 2016/09/20 06:47:15 | 20.2 | 88 | |
1474350743 | 2016/09/20 06:52:23 | 20.2 | 88 | |
1474351051 | 2016/09/20 06:57:31 | 20.2 | 88 | |
1474351358 | 2016/09/20 07:02:38 | 20.1 | 88 | |
1474351666 | 2016/09/20 07:07:46 | 20 | 88 | |
1474351922 | 2016/09/20 07:12:02 | 19.9 | 88 | |
1474352230 | 2016/09/20 07:17:10 | 19.9 | 88 | |
1474352536 | 2016/09/20 07:22:16 | 19.8 | 88 | |
1474352844 | 2016/09/20 07:27:24 | 19.7 | 88 | |
1474353152 | 2016/09/20 07:32:32 | 19.7 | 88 | |
1474353459 | 2016/09/20 07:37:39 | 19.7 | 88 | |
1474353767 | 2016/09/20 07:42:47 | 19.7 | 89 | |
1474354075 | 2016/09/20 07:47:55 | 19.8 | 89 | |
1474354382 | 2016/09/20 07:53:02 | 19.8 | 89 | |
1474354639 | 2016/09/20 07:57:19 | 19.9 | 89 | |
1474354947 | 2016/09/20 08:02:27 | 20 | 88 | |
1474355255 | 2016/09/20 08:07:35 | 20.1 | 89 | |
1474355561 | 2016/09/20 08:12:41 | 20.3 | 88 | |
1474355869 | 2016/09/20 08:17:49 | 20.4 | 88 | |
1474356177 | 2016/09/20 08:22:57 | 20.5 | 88 | |
1474356484 | 2016/09/20 08:28:04 | 20.6 | 88 | |
1474356792 | 2016/09/20 08:33:12 | 20.6 | 87 | |
1474357099 | 2016/09/20 08:38:19 | 20.7 | 87 | |
1474357408 | 2016/09/20 08:43:28 | 20.7 | 87 | |
1474357664 | 2016/09/20 08:47:44 | 20.7 | 87 | |
1474357972 | 2016/09/20 08:52:52 | 20.8 | 87 | |
1474358280 | 2016/09/20 08:58:00 | 20.8 | 87 | |
1474358586 | 2016/09/20 09:03:06 | 20.9 | 87 | |
1474358894 | 2016/09/20 09:08:14 | 21 | 87 | |
1474359201 | 2016/09/20 09:13:21 | 21.2 | 87 | |
1474359509 | 2016/09/20 09:18:29 | 21.4 | 87 | |
1474359818 | 2016/09/20 09:23:38 | 21.7 | 86 | |
1474360125 | 2016/09/20 09:28:45 | 21.9 | 86 | |
1474360381 | 2016/09/20 09:33:01 | 22.1 | 85 | |
1474360688 | 2016/09/20 09:38:08 | 22.4 | 85 | |
1474360996 | 2016/09/20 09:43:16 | 22.8 | 84 | |
1474361304 | 2016/09/20 09:48:24 | 23 | 82 | |
1474361611 | 2016/09/20 09:53:31 | 23.2 | 82 | |
1474361919 | 2016/09/20 09:58:39 | 23.4 | 81 | |
1474362227 | 2016/09/20 10:03:47 | 23.6 | 80 | |
1474362535 | 2016/09/20 10:08:55 | 23.7 | 79 | |
1474362842 | 2016/09/20 10:14:02 | 23.8 | 77 | |
1474363098 | 2016/09/20 10:18:18 | 23.7 | 77 | |
1474363405 | 2016/09/20 10:23:25 | 23.7 | 77 | |
1474363712 | 2016/09/20 10:28:32 | 24 | 77 | |
1474364021 | 2016/09/20 10:33:41 | 24.6 | 78 | |
1474364328 | 2016/09/20 10:38:48 | 25.3 | 74 | |
1474364636 | 2016/09/20 10:43:56 | 25.9 | 73 | |
1474364944 | 2016/09/20 10:49:04 | 26.1 | 72 | |
1474365251 | 2016/09/20 10:54:11 | 26.5 | 69 | |
1474365559 | 2016/09/20 10:59:19 | 26.1 | 69 | |
1474365867 | 2016/09/20 11:04:27 | 25.8 | 69 | |
1474366123 | 2016/09/20 11:08:43 | 25.3 | 70 | |
1474366432 | 2016/09/20 11:13:52 | 25 | 71 | |
1474366739 | 2016/09/20 11:18:59 | 24.9 | 72 | |
1474367046 | 2016/09/20 11:24:06 | 24.6 | 72 | |
1474367353 | 2016/09/20 11:29:13 | 24.4 | 73 | |
1474367661 | 2016/09/20 11:34:21 | 24.2 | 74 | |
1474367969 | 2016/09/20 11:39:29 | 24 | 75 | |
1474368277 | 2016/09/20 11:44:37 | 24 | 75 | |
1474368585 | 2016/09/20 11:49:45 | 24.1 | 75 | |
1474368891 | 2016/09/20 11:54:51 | 24.1 | 75 | |
1474369148 | 2016/09/20 11:59:08 | 24.2 | 75 | |
1474369456 | 2016/09/20 12:04:16 | 24.4 | 75 | |
1474369764 | 2016/09/20 12:09:24 | 24.4 | 74 | |
1474370071 | 2016/09/20 12:14:31 | 24.4 | 74 | |
1474370378 | 2016/09/20 12:19:38 | 24.2 | 75 | |
1474370686 | 2016/09/20 12:24:46 | 24.3 | 75 | |
1474370993 | 2016/09/20 12:29:53 | 24.1 | 75 | |
1474371300 | 2016/09/20 12:35:00 | 24.1 | 75 | |
1474371608 | 2016/09/20 12:40:08 | 24.3 | 76 | |
1474371916 | 2016/09/20 12:45:16 | 24.2 | 76 | |
1474372173 | 2016/09/20 12:49:33 | 24.3 | 76 | |
1474372479 | 2016/09/20 12:54:39 | 24.4 | 75 | |
1474372787 | 2016/09/20 12:59:47 | 24.3 | 76 | |
1474373096 | 2016/09/20 13:04:56 | 24.4 | 75 | |
1474373403 | 2016/09/20 13:10:03 | 24.2 | 75 | |
1474373711 | 2016/09/20 13:15:11 | 24.3 | 76 | |
1474374018 | 2016/09/20 13:20:18 | 24.3 | 76 | |
1474374326 | 2016/09/20 13:25:26 | 24.1 | 76 | |
1474374634 | 2016/09/20 13:30:34 | 23.9 | 77 | |
1474374940 | 2016/09/20 13:35:40 | 24.2 | 77 | |
1474375197 | 2016/09/20 13:39:57 | 24.3 | 76 | |
1474375505 | 2016/09/20 13:45:05 | 24 | 76 | |
1474375813 | 2016/09/20 13:50:13 | 23.8 | 77 | |
1474376120 | 2016/09/20 13:55:20 | 23.7 | 77 | |
1474376428 | 2016/09/20 14:00:28 | 24 | 77 | |
1474376729 | 2016/09/20 14:05:29 | 24.2 | 77 | |
1474377036 | 2016/09/20 14:10:36 | 24.2 | 77 | |
1474377350 | 2016/09/20 14:15:50 | 24.6 | 76 | |
1474377658 | 2016/09/20 14:20:58 | 24.7 | 76 | |
1474377915 | 2016/09/20 14:25:15 | 24.9 | 76 | |
1474378222 | 2016/09/20 14:30:22 | 24.9 | 74 | |
1474378530 | 2016/09/20 14:35:30 | 25 | 75 | |
1474378838 | 2016/09/20 14:40:38 | 24.8 | 74 | |
1474379145 | 2016/09/20 14:45:45 | 24.9 | 75 | |
1474379453 | 2016/09/20 14:50:53 | 24.7 | 74 | |
1474379760 | 2016/09/20 14:56:00 | 24.6 | 75 | |
1474380067 | 2016/09/20 15:01:07 | 24.4 | 75 | |
1474380376 | 2016/09/20 15:06:16 | 24.4 | 75 | |
1474380632 | 2016/09/20 15:10:32 | 24.3 | 76 | |
1474380939 | 2016/09/20 15:15:39 | 24.1 | 76 | |
1474381246 | 2016/09/20 15:20:46 | 24.3 | 77 | |
1474381555 | 2016/09/20 15:25:55 | 24.5 | 76 | |
1474381863 | 2016/09/20 15:31:03 | 24.7 | 76 | |
1474382170 | 2016/09/20 15:36:10 | 24.8 | 75 | |
1474382478 | 2016/09/20 15:41:18 | 24.5 | 75 | |
1474382784 | 2016/09/20 15:46:24 | 24.5 | 76 | |
1474383701 | 2016/09/20 16:01:41 | 24.9 | 75 | |
1474383958 | 2016/09/20 16:05:58 | 24.9 | 76 | |
1474384265 | 2016/09/20 16:11:05 | 25.1 | 76 | |
1474384574 | 2016/09/20 16:16:14 | 25.2 | 75 | |
1474384881 | 2016/09/20 16:21:21 | 25 | 75 | |
1474385188 | 2016/09/20 16:26:28 | 24.9 | 75 | |
1474385496 | 2016/09/20 16:31:36 | 24.9 | 75 | |
1474385803 | 2016/09/20 16:36:43 | 24.8 | 76 | |
1474386109 | 2016/09/20 16:41:49 | 24.8 | 76 | |
1474386419 | 2016/09/20 16:46:59 | 24.7 | 76 | |
1474386726 | 2016/09/20 16:52:06 | 24.7 | 76 | |
1474386983 | 2016/09/20 16:56:23 | 24.8 | 76 | |
1474387290 | 2016/09/20 17:01:30 | 25 | 75 | |
1474387598 | 2016/09/20 17:06:38 | 25.5 | 73 | |
1474387905 | 2016/09/20 17:11:45 | 25.7 | 72 | |
1474388213 | 2016/09/20 17:16:53 | 25.7 | 72 | |
1474388521 | 2016/09/20 17:22:01 | 25.9 | 71 | |
1474388828 | 2016/09/20 17:27:08 | 26.2 | 70 | |
1474389136 | 2016/09/20 17:32:16 | 26.4 | 70 | |
1474389444 | 2016/09/20 17:37:24 | 26.5 | 69 | |
1474389700 | 2016/09/20 17:41:40 | 26.5 | 69 | |
1474390007 | 2016/09/20 17:46:47 | 26.5 | 69 | |
1474390315 | 2016/09/20 17:51:55 | 26.6 | 69 | |
1474390623 | 2016/09/20 17:57:03 | 26.7 | 69 | |
1474390930 | 2016/09/20 18:02:10 | 26.3 | 69 | |
1474391238 | 2016/09/20 18:07:18 | 26 | 69 | |
1474391546 | 2016/09/20 18:12:26 | 25.5 | 70 | |
1474391854 | 2016/09/20 18:17:34 | 25.3 | 71 | |
1474392162 | 2016/09/20 18:22:42 | 25 | 72 | |
1474392417 | 2016/09/20 18:26:57 | 24.9 | 72 | |
1474392725 | 2016/09/20 18:32:05 | 24.6 | 73 | |
1474393032 | 2016/09/20 18:37:12 | 24.5 | 73 | |
1474393340 | 2016/09/20 18:42:20 | 24.3 | 74 | |
1474393648 | 2016/09/20 18:47:28 | 24.1 | 75 | |
1474393955 | 2016/09/20 18:52:35 | 23.9 | 75 | |
1474394263 | 2016/09/20 18:57:43 | 23.8 | 76 | |
1474394570 | 2016/09/20 19:02:50 | 23.7 | 76 | |
1474394878 | 2016/09/20 19:07:58 | 23.6 | 76 | |
1474395186 | 2016/09/20 19:13:06 | 23.6 | 76 | |
1474395442 | 2016/09/20 19:17:22 | 23.5 | 77 | |
1474395750 | 2016/09/20 19:22:30 | 23.5 | 77 | |
1474396057 | 2016/09/20 19:27:37 | 23.4 | 77 | |
1474396365 | 2016/09/20 19:32:45 | 23.3 | 77 | |
1474396674 | 2016/09/20 19:37:54 | 23.2 | 78 | |
1474396981 | 2016/09/20 19:43:01 | 23.1 | 78 | |
1474397288 | 2016/09/20 19:48:08 | 23 | 78 | |
1474397595 | 2016/09/20 19:53:15 | 22.9 | 79 | |
1474397903 | 2016/09/20 19:58:23 | 22.9 | 79 | |
1474398159 | 2016/09/20 20:02:39 | 22.8 | 79 | |
1474398467 | 2016/09/20 20:07:47 | 22.7 | 80 | |
1474398775 | 2016/09/20 20:12:55 | 22.7 | 80 | |
1474399082 | 2016/09/20 20:18:02 | 22.6 | 80 | |
1474399169 | 2016/09/20 20:19:29 | 22.6 | 80 | |
1474399525 | 2016/09/20 20:25:25 | 22.5 | 81 | |
1474399833 | 2016/09/20 20:30:33 | 22.5 | 81 | |
1474400141 | 2016/09/20 20:35:41 | 22.4 | 81 | |
1474400449 | 2016/09/20 20:40:49 | 22.4 | 82 | |
1474400756 | 2016/09/20 20:45:56 | 22.3 | 82 | |
1474401063 | 2016/09/20 20:51:03 | 22.2 | 82 | |
1474401370 | 2016/09/20 20:56:10 | 22.2 | 82 | |
1474401678 | 2016/09/20 21:01:18 | 22.2 | 83 | |
1474401986 | 2016/09/20 21:06:26 | 22.1 | 83 | |
1474402294 | 2016/09/20 21:11:34 | 22.1 | 83 | |
1474402550 | 2016/09/20 21:15:50 | 22.1 | 83 | |
1474402857 | 2016/09/20 21:20:57 | 22.1 | 83 | |
1474403165 | 2016/09/20 21:26:05 | 22.1 | 83 | |
1474403474 | 2016/09/20 21:31:14 | 22.1 | 83 | |
1474403781 | 2016/09/20 21:36:21 | 22.1 | 83 | |
1474404088 | 2016/09/20 21:41:28 | 22 | 83 | |
1474404395 | 2016/09/20 21:46:35 | 22 | 83 | |
1474404703 | 2016/09/20 21:51:43 | 22 | 83 | |
1474405011 | 2016/09/20 21:56:51 | 22 | 83 | |
1474405318 | 2016/09/20 22:01:58 | 22 | 83 | |
1474405575 | 2016/09/20 22:06:15 | 21.9 | 83 | |
1474405882 | 2016/09/20 22:11:22 | 21.9 | 83 | |
1474406190 | 2016/09/20 22:16:30 | 21.9 | 83 | |
1474406497 | 2016/09/20 22:21:37 | 21.9 | 84 | |
1474406805 | 2016/09/20 22:26:45 | 21.9 | 84 | |
1474407113 | 2016/09/20 22:31:53 | 21.9 | 84 | |
1474407420 | 2016/09/20 22:37:00 | 22 | 84 | |
1474407728 | 2016/09/20 22:42:08 | 22 | 83 | |
1474407830 | 2016/09/20 22:43:50 | 22 | 83 | |
1474409498 | 2016/09/20 23:11:38 | 21.9 | 83 | |
1474409805 | 2016/09/20 23:16:45 | 21.9 | 84 | |
1474410112 | 2016/09/20 23:21:52 | 21.8 | 84 | |
1474410317 | 2016/09/20 23:25:17 | 21.8 | 84 | |
1474421654 | 2016/09/21 02:34:14 | 21 | 89 | |
1474421910 | 2016/09/21 02:38:30 | 21 | 88 | |
1474422218 | 2016/09/21 02:43:38 | 21 | 88 | |
1474422526 | 2016/09/21 02:48:46 | 21 | 88 | |
1474422833 | 2016/09/21 02:53:53 | 21 | 89 | |
1474422884 | 2016/09/21 02:54:44 | 20.9 | 89 | |
1474426493 | 2016/09/21 03:54:53 | 21 | 88 | |
1474426749 | 2016/09/21 03:59:09 | 21 | 87 | |
1474427057 | 2016/09/21 04:04:17 | 21 | 87 | |
1474427364 | 2016/09/21 04:09:24 | 21 | 87 | |
